search
Displaying 1031 - 1040 of 1230
| Round | id | Title | Region | Prefecture | Facilities | area | altitude |
|---|---|---|---|---|---|---|---|
| 14th | 38011 | Niji-no-Mori-koen Matsuno | Shikoku | Ehime | 19601.00m² | 84m | |
| 14th | 38012 | Hromimori-no-sankakuboshi | Shikoku | Ehime | 118m | ||
| 15th | 38013 | Hakata S.C. Park | Shikoku | Ehime | 4m | ||
| 15th | 38014 | Tatara Shimanami Park | Shikoku | Ehime | 3m | ||
| 15th | 38015 | Shimanami-no-eki Mishima | Shikoku | Ehime | 6m | ||
| 16th | 38016 | Komatsu Oasis | Shikoku | Ehime | 117m | ||
| 16th | 38017 | Mikawa | Shikoku | Ehime | 378m | ||
| 17th | 38018 | Seiryu-no-sato Hijikawa | Shikoku | Ehime |
Lanudry: コインランドリー |
48m | |
| 18th | 38019 | Yoshiumi Iki-iki Kan | Shikoku | Ehime | 1m | ||
| 18th | 38020 | Kazahaya-no-sato Fuwari | Shikoku | Ehime | 6300.00m² | 18m |